Web Hosting Plans
| Monthly Web Hosting Plans | ||||
| Basic | Business | E-commerce | ||
| Monthly Fee | $25.00 | $45.00 | $65.00 | |
| Domain Name Renewal Annually | $35.00 | $35.00 | $35.00 | |
| Setup includes 1st month of hosting. | $45.00 | $75.00 | $75.00 | |
| Your Own Domain Name | Yes | Yes | Yes | |
| Disk Storage | 30 MB | 50 MB | 75 MB | |
| Monthly Transfer | 2 GB | 3 GB | 4 GB | |
| Domain Aliases | Yes | Yes | Yes | |
| Web Statistics | Yes | Yes | Yes | |
| MS Frontpage Extensions | Yes | Yes | Yes | |
| PHP 4 | Yes | Yes | Yes | |
| MySQL Database | Yes | Yes | Yes | |
| ASP | No | No | No | |
| Perl | No | Yes | Yes | |
| Sendmail, Qmail | Yes | Yes | Yes | |
| POP Email Accounts | 3* | 5* | 7* | |
| Email Forwarding & Aliases | 3* | 5* | 5* | |
| Email AutoResponders | 1* | 3* | 5* | |
| Mail List Manager | No | Yes | Yes | |
| Password Protect Directories | Yes | Yes | Yes | |
| Technical Support | Yes | Yes | Yes | |
| 24/7 Monitoring | Yes | Yes | Yes | |
| UPS and Generator Backup | Yes | Yes | Yes | |
| Additional Add-ons | ||
|
SSL Security Certificates $125.00 Additional Email Account $15.00 set-up fee |
| Control
/ Customization |
|||
| CGI-BIN
Directory |
Yes |
Yes |
Yes |
| JAVA
Support |
Yes |
Yes |
Yes |
| MIVA
Support |
Yes |
Yes |
Yes |
| Virtual
IRC |
Yes |
Yes |
Yes |
| Database
Features |
|||
| SQL
Database Support |
Yes |
Yes |
Yes |
| mSQL
Database Support |
Yes |
Yes |
Yes |
| MySQL
Database Support |
Yes |
Yes |
Yes |
| PHP
Support Version 3, 4 |
Yes |
Yes |
Yes |
| Multimedia
Features |
|||
| RealAudio
and RealVideo Streaming |
Yes |
Yes |
Yes |
| Access
to MIME Types |
Yes |
Yes |
Yes |
| Virtual
IRC |
Yes |
Yes |
Yes |
| Customer
Support |
|||
|
Technical Support |
Yes |
Yes |
Yes |
| Daily
Tape Backup |
Yes |
Yes |
Yes |
| UPS
and Generator Backup |
Yes |
Yes |
Yes |
| 24
Hour Technical Monitoring |
Yes |
Yes |
Yes |

